Forest health
Project code: | CB005.2.12.016 |
Project call: | CB005.2 |
Priority axis / Specific objective: | 1.2. Improving the capacity for nature protection, sustainable use and management of common natural resources through cooperation initiatives in the cross-border area |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 119927.17 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 24.07.2019 |
Project end date: | 23.10.2020 |
Project intervention field: | 087 Adaptation to climate change measures and prevention and management of climate related risks e.g. erosion, fires, flooding, storms and drought, including awareness raising, civil protection and disaster management systems and infrastructures |
Project summary: | The overall objective of the project is developing a monitoring network to observe bark beetle population dynamics in artificially propagated coniferous forests in the regions of Burgas and Kirklareli through conducting specialized research and detect bark beetle infestation in artificially propagated coniferous plants.
Project status: completed Forest Health is a project to build a monitoring network to monitor the dynamics of the bark beetle population in the artificial creation of coniferous crops with overall sustainable forest management and use in climate change conditions. for long-term study of coniferous forests, which are part of the forest ecosystems in the Black Sea coast and Strandzha Mountain. Specialists were trained to use slit trap-type pheromone traps with wet catch to establish the distribution and flight dynamics of bark beetles and reported data. performing specialized research. The target groups exchanged good practices in the application of preventive and integrated methods in coniferous plantations in order to improve their condition. |
PartnersLeading partner Regionale Forest Directorate, Bourgas, Bulgaria PP2 Directorate of Kirklareli Forest Management, Turkey | |